Jump to content

Faction Ranks?


Taize

Recommended Posts

Cerulean Order:

  • Recruit (입문인)
  • Private (9급맹원)
  • Private First Class (8급맹원)
  • Specialist (7급맹원)
  • Corporal (6급맹원)
  • Sergeant (5급맹원)
  • Sergeant First Class (4급맹원)
  • Master Sergeant (3급맹원)
  • Second Lieutenant (2급맹원)
  • First Lieutenant (1급맹원)
  • Captain (중급맹도)
  • Major (상급맹도)
  • Lieutenant Colonel (정예맹도)
  • Colonel (선생)
  • Lieutenant General (대인)
  • General (원로)

Crimson Legion:

  • Initiate (입교인)
  • Aspirant (9급신도)
  • Squire (8급신도)
  • Enforcer (7급신도)
  • Warrior (6급신도)
  • Sentinel (5급신도)
  • Elite (4급신도)
  • Ascendant (3급신도)
  • Vanguard (2급신도)
  • Subjugator (1급신도)
  • Vanquisher (중급성도)
  • Warbringer (상급성도)
  • Champion (정예성도)
  • Conqueror (도사)
  • Titan (대사)
  • Sovereign (장로)

credits to thebeing0

Link to comment
Share on other sites

  • 2 weeks later...
2 hours ago, MrPanCakeZ said:

i saw this list on redit but i still wanna know the exp on each rank i wanna know how much points is each, i can't find that out i been googling it for like 2 hours now 

no rank to 9 (200 exp)
9 to 8 (700 exp)
8 to 7 (900 exp)
7 to 6 (1,200 exp)
6 to 5 (2,000 exp)
5 to 4 (3,000 exp)
4 to 3 (8,840 exp)
3 to 2 (12,330 exp)
2 to 1 (17,000 exp)

Link to comment
Share on other sites

On 2/14/2016 at 7:07 AM, elliv said:

no rank to 9 (200 exp)
9 to 8 (700 exp)
8 to 7 (900 exp)
7 to 6 (1,200 exp)
6 to 5 (2,000 exp)
5 to 4 (3,000 exp)
4 to 3 (8,840 exp)
3 to 2 (12,330 exp)
2 to 1 (17,000 exp)

your list is confusing or i'm just still sleepy just woke up ofc the  server is down.......

Link to comment
Share on other sites

On 2/14/2016 at 0:07 AM, elliv said:

no rank to 9 (200 exp)
9 to 8 (700 exp)
8 to 7 (900 exp)
7 to 6 (1,200 exp)
6 to 5 (2,000 exp)
5 to 4 (3,000 exp)
4 to 3 (8,840 exp)
3 to 2 (12,330 exp)
2 to 1 (17,000 exp)

 

34 minutes ago, MrPanCakeZ said:

your list is confusing or i'm just still sleepy just woke up ofc the  server is down.......

 

Well to make it a bit easier so that your question is more clearly answered (since they haven't done so themselves yet) so I made it into a table.

NOTE #1: There are ranks past these but they aren't implemented in our current version of the game.

NOTE #2: Contribution requirements are the same for both faction though rank names change in accordance to his initial list from the top down.

_________________________________________________________________________________________________________

|  Contribution       |  Faction Rank                     |   Rank at Max Contribution (From Listed Range)  |

|  0 to 200               |  Recruit                               |   Private                                                                      | 

|  200 to 700           |  Private                               |   Private 1st Class                                                      |

|  700 to 900           |  Private 1st Class               |   Specialist                                                                  |

|  900 to 1,200        |  Specialist                           |   Corporal                                                                   |

|  1,200 to 2,000     |  Corporal                            |  Sergeant                                                                    |

|  2,000 to 3,000     |  Sergeant                            |  Sergeant 1st Class                                                    |

|  3,000 to 8,840     |  Sergeant 1st Class             |  Master Sergeant                                                      |

|  8,840 to 12,330   |  Master Sergeant                |  Second Lieutenant                                                  |

|  12,330 to 17,000 |  Second Lieutenant            |  First Lieutenant                                                       |

 

Anyways I hope that clears things up a bit for you :).

Link to comment
Share on other sites

On 2/17/2016 at 10:19 AM, Vuhlker said:

 

 

Well to make it a bit easier so that your question is more clearly answered (since they haven't done so themselves yet) so I made it into a table.

NOTE #1: There are ranks past these but they aren't implemented in our current version of the game.

NOTE #2: Contribution requirements are the same for both faction though rank names change in accordance to his initial list from the top down.

_________________________________________________________________________________________________________

|  Contribution       |  Faction Rank                     |   Rank at Max Contribution (From Listed Range)  |

|  0 to 200               |  Recruit                               |   Private                                                                      | 

|  200 to 700           |  Private                               |   Private 1st Class                                                      |

|  700 to 900           |  Private 1st Class               |   Specialist                                                                  |

|  900 to 1,200        |  Specialist                           |   Corporal                                                                   |

|  1,200 to 2,000     |  Corporal                            |  Sergeant                                                                    |

|  2,000 to 3,000     |  Sergeant                            |  Sergeant 1st Class                                                    |

|  3,000 to 8,840     |  Sergeant 1st Class             |  Master Sergeant                                                      |

|  8,840 to 12,330   |  Master Sergeant                |  Second Lieutenant                                                  |

|  12,330 to 17,000 |  Second Lieutenant            |  First Lieutenant                                                       |

 

Anyways I hope that clears things up a bit for you :).

Based on your table, it only takes 5,840 to level from Sergeant First Class to Master Sergeant, it actually takes the full 8,840 as was listed up top by the original poster that provided the list.  Same goes for the rest of the ranks.  At least this is what I recall seeing in game when I was leveling up through the ranks.  

Link to comment
Share on other sites

On 2/17/2016 at 11:19 AM, Vuhlker said:

 

 

Well to make it a bit easier so that your question is more clearly answered (since they haven't done so themselves yet) so I made it into a table.

NOTE #1: There are ranks past these but they aren't implemented in our current version of the game.

NOTE #2: Contribution requirements are the same for both faction though rank names change in accordance to his initial list from the top down.

_________________________________________________________________________________________________________

|  Contribution       |  Faction Rank                     |   Rank at Max Contribution (From Listed Range)  |

|  0 to 200               |  Recruit                               |   Private                                                                      | 

|  200 to 700           |  Private                               |   Private 1st Class                                                      |

|  700 to 900           |  Private 1st Class               |   Specialist                                                                  |

|  900 to 1,200        |  Specialist                           |   Corporal                                                                   |

|  1,200 to 2,000     |  Corporal                            |  Sergeant                                                                    |

|  2,000 to 3,000     |  Sergeant                            |  Sergeant 1st Class                                                    |

|  3,000 to 8,840     |  Sergeant 1st Class             |  Master Sergeant                                                      |

|  8,840 to 12,330   |  Master Sergeant                |  Second Lieutenant                                                  |

|  12,330 to 17,000 |  Second Lieutenant            |  First Lieutenant                                                       |

 

Anyways I hope that clears things up a bit for you :).

Master sergeant is also the max rank you can get atm, not second lieutenant.

Link to comment
Share on other sites

2 hours ago, Valenix35 said:

hmm im in crimson and to buy mask from vendor for 1g i need to achieve "Unrival" rank my question is when will i achieve this rank didn't see it on the list? I'm guessing Sovereign? maybe Unrival is a translation error?

They do not mean a rank, they mean the achievemnt where you have to get 1000 kills of the other faction.

When you get that you can buy the mask for 1g no matter which rank you are.

Link to comment
Share on other sites

  • 1 month later...

yes, true. Your table is not right and just copy-paste from somewhere.

 

2nd Lieutenant needs 36 960.

1st  Lieutenant needs 46 200

 

Ask NCSOFT why is that but that is true in EU servers

--------------

P.S. Its kind a bored that no info about a lot of stuff. I know that i can find most of needs by Google but its NCSOFT game, not Google one. I belive that part of that to make game is this game to have good info for everything. 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...